Our fashion designers create three kinds of uniforms for hostesses that work in the airlines, hospitality and corporate sector. Our air hostess uniform consists of a dress shirt, a pair of pants/ knee-length skirt, coat and a neck-tie which can be further accessorized with a cap or a belt. The hostess uniforms we design for hospitality industry and the corporate sector include two categories; a traditional A-line dress or formal skirts and blouses.
Product Details
| Service Type | OEM or ODM |
| Country of Origin | Pakistan |
| Place of Origin | Kasur |
| Company | MT |
| Goods in Stock | Available |
| Gender | Male/Female |
| Customization | Size, Color, Design, Fabric Composition, Logo, Packaging |
| Material | Polyester/Cotton |
| Composition Ratio | 35% Polyester 65% Cotton Twill or Customized |
| Specification | 60.5×35.5×4 or Customized |
| Style | Top Coat, Dress Shirt and Skirt |
| Accessories | Badge or Customized |
| Design | Plain or Customized |
| Catering Wear Set | Double-breasted jacket and pants or Customized |
| Weight | 105 GSM-200 GSM (Summer)
145GSM-250 GSM (Spring and Autumn) 220-285GSM (Winter) |
| Colors | Customized |
| Color Fastness | 3-4 Grades |
| Shrinkage | 2-3% |
| Sizes | XS-4XL |
| Certification | ISO 9001: 2000 |
| Product Type | WORKWEAR |
| Feature | Anti-wrinkle, Quick dry |
| Season | Summer |
| Usage | Airhostess, hotel hostess |
| Supply Ability | 1000000 Set/Sets per Year |
| Packaging Details | Inside: 1pc/ Plastic bag Outside: 40pcs/ Exported carton or Customized |
| Carton Dimensions | 68 cm x 38 cm x 31.5 cm |
| Volume | 0.1 CBM |
| Carton Weight | 20 kg/Carton |
| Minimum Order Quantity | 1000 Pieces |
| Sample | Free or $—— (Cost is refunded on your order) |
| Sample Delivery | 5~15 days |
| Lead Time | 5~30 days |
| Warranty | Catering wear will be replaced in case of quality defects or cost refunded |
| Port | Karachi or Gwadar |
| Deposit | 30% or 50% of the order |
| FOB Price | $ —— or € ——- |
| Payment Terms | Letter of Credit |









